1. Coastal Disaster Mitigation and Restoration
| Research Subtheme | Type of Research | Items on the Research Agenda ( ☆ indicates special research) |
|
|---|---|---|---|
|
1.Research on techniques for predicting strong ground motions and damage which may occur in the case of the greatest earthquakes |
Fundamental Research | Strong motion earthquake observation in port and airport area (2A-2) |
|
| Fundamental Research | Investigation of earthquake disaster (2A-2) |
||
| Fundamental Research | Development of strong motion estimation method for scenario earthquakes beneath metropolitan area | ||
| Fundamental Research | Study on the mechanism, evaluation and prediction of liquefaction under sequenced earthquake motions | ||
| 2.Research on damage-reduction techniques against the greatest earthquakes | Applied Research | Study on simple seismic performance evaluation of existing mooring facilities (2A-2) |
|
| Applied Research | The diagnosis and countermeasure technique development related to disaster prevention improvement of industry complex consisting of a wide variety of facilities | ||
| 3.Research on the interaction of earthquakes, tsunamis, and high waves with ground dynamics | Fundamental Research | Seabed soil dynamics and stability assessment of breakwaters and seawalls | |
Go to 1A. Research on Seismic Disaster Prevention and Restoration
| Research Subtheme | Type of Research | Items on the Research Agenda ( ☆ indicates special research) |
|
|---|---|---|---|
| 1. Research on ICT-based decision support systems | Development Research | Development of a tsunami-fire model for ports | |
| Development Research | Development of an ocean-earth coupling model for tsunami propagation | ||
| 2. Research on the development of tsunami-resistant ports | Applied Research | Development of an advanced 3-dimentional simulation model for tsunami inundation | |
| Fundamental Research | Development of the estimation method for local scour around coastal structures due to tsunami | ||
Go to 1B. Research on Mitigation and Restoration of Tsunami Disasters
| Research Subtheme | Type of Research | Items on the Research Agenda ( ☆ indicates special research) |
|---|---|---|
| 1. Research on storm-surge/wave and maximum damage estimation | Fundamental Research | Elucidation of oceanographic phenomena based on observation data |
| Fundamental Research | Proposal for improvement of prediction accuracy of swell | |
| Development Research | High performance harbor tranquility analysis with considering harbor waves generated in a basin | |
| Applied Research | Consideration of design forces for unexpected high waves and mitigation of coastal disasters | |
| Fundamental Research | Study on very intense typhoon wind, storm surge and wave characteristics in Japanese bays | |
| Fundamental Research | Development of the maritime and environmental simulation model using meso-scale weather forcasting model | |
| 2. Research on the technology to reduce maximum storm-surge/wave disasters | Applied Research | Study on the wave force, overtopping, and overflow under a large wave condition combined with storm surge and tsunami (1B-2) |
Go to 1C. Research on Mitigation and Restoration of Storm and Surge Water Disasters