The fundamental research of waves, beaches, ground, earthquakes, environments, etc., is the basis of every study conducted by PARI, and therefore we are actively working on clarifying principles and phenomena, such as the mechanisms of natural phenomena and dynamic behavior of the ground and structures.
Case# | Research theme (Fundamental research) | Link |
---|---|---|
1 | Strong motion earthquake observation in port and airport area | |
2 | Investigation of earthquake disaster | |
3 | Development of strong motion estimation method for near-fault strong ground motions | Find out more |
4 | Development of new prediction and assessment methods for liquefaction-induced settlement and flows |
|
5 | Deformation/failure behaviours and reinforcement methods of coastal and geotechnical structures subjected to waves and water flow |
|
6 | A Study on Tsunami Wave Forces on Mangroves and Their Deformation |
|
7 | Elucidation of oceanographic phenomena based on central processing and analysis of observation data | Find out more |
8 | Improvement of wave prediction model for Coastal Areas of Japan | |
9 | Evaluation of longterm durability of concrete, steel and various materials based on exposure test | Find out more |
10 | Development of the performance evaluation method in protective coating for marine structures | |
11 | Study on the applicability of sustainable materials under marine environments |
|
12 | Study on process leading to rupture of pier structure for high definition of performance regulation | |
13 | Development of core-less soil investigation and fundamental study to establish Digital Soil Mechanics |
|
14 | Study on the volume reduction of dredged soil by electro-osmosis dehydration |
Find out more |
15 | Elucidation of the horizontal resistance characteristics of pile foundations for offshore wind power plants under various fluctuating loads | |
16 | Evaluation of mechanical properties and durability of infrastructure materials in deep sea |
Find out more |
17 | Experimental study on methods for enhancing marine ecological value on gray infrastructure toward establishing green-gray hybrid structure | |
18 | Validation of the newly developed global dynamic model for the projection of atmospheric CO2 uptake rate and inundation control in shallow coastal ecosystems | |
19 | Development of the methods for increasing ecosystem functions in eelgrass meadow |
Find out more |
20 | Numerical study on responses of aquatic ecosystem to an environmental change | |
21 | Observation of coastal phenomena at HORS and development of numerical simulation of topography change for port and surrounding beaches | |
22 | Developing future projection model of coastal change in the context of climate change | Find out more |
23 | Development of sediment transport control method to minimize harbor siltation |