Research Subtheme | Type of Research | Items on the Research Agenda ( ☆ indicates special research) |
|
---|---|---|---|
①Research on strong ground motions and damage predictions in the case of the greatest earthquakes | Fundamental Research | Strong Motion Earthquake Observation in Port and Airport Area | |
Fundamental Research | Investigation of Earthquake Disaster | ||
Fundamental Research | Development of strong motion estimation method for near-fault strong ground motions | ||
Fundamental Research | Development of new prediction and assesment methods for liquefaction-induced settlement and flows | ||
②Research on damage-reduction techniques against the greatest earthquakes |
Applied Research | Development of countermeasure for early exhibition of seismic performance of coastal facilities | |
Applied Research | Research on prediction method for deformation of coastal facilities after earthquake motion | ||
③Research on the interaction of earthquakes, tsunamis, and high waves with ground dynamics |
Applied Research | ☆ | Stability assesment of coastal structures subjected to internal erosion or wave-seabed interaction and development of their countermeasures |
Fundamental Research | Deformation/failure beheviours and reineforcement geotechnical structures subjected to waves and water flow |
Go To 1A Research on Mitigation of and Restoration from Earthquake Disasters
Research Subtheme | Type of Research | Items on the Research Agenda ( ☆ indicates special research) |
---|---|---|
①Research on ICT-based decision support systems | Development Research | Development of a 3-dimensional simulation model for drift behavior and its application to a 2-dimensional simulation model |
Development Research | Development of technology for early prediction of the inundation damage in major earthquake and tsunami disasters | |
②Research on the development of tsunami-resistant ports | Dvelopment Research | Development of particle-based numerical wave tank to examine the wide-range suffer process of port structures by tsunami |
Fundamental Research | A Study on Tsunami Wave Forces on Mangroves and Their Deformation |
Go to 1B Research on Mitigation and Restoration of Tsunami Disasters
Research Subtheme | Type of Research | Items on the Research Agenda ( ☆ indicates special research) |
---|---|---|
①Research on storm surge, wave and maximum damage estimation | Fundamental Research | Elucidation of oceanographic phenomena based on central processing and analysis of observation data |
Applied Research | Assessment of possible maximum storm surge hazard by using storm-surge-wave coupled model | |
Fundamental Research | Improvement of wave prediction model for Coastal Areas of Japan | |
Developmet Research | Development of simulation method for port facility inundation due to wave overtopping and outflow | |
② Research on the technology to reduce maximum storm surge and wave disasters |
Applied Research | Study on Wave Overtopping and Wave Force on Composite Method Preventing Wave Overtopping |
Applied Research | Study on the stability of suction-preventing filter materials against waves |
Go to 1C Research on Mitigation and Restoration of Storm Surge and Wave Disasters